Ranomafana National Park and extension. IBA trigger species of birds
Ranomafana National Park and extension. Year of most recent IBA criteria assessment: 2001. Populations of IBA trigger species: |
|||||
Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
Meller's Duck Anas melleri | EN | non-breeding | 1993 | present | A1, A2, A3 |
Brown Mesite Mesitornis unicolor | VU | resident | 1993 | present | A1, A2, A3 |
Madagascar Blue-pigeon Alectroenas madagascariensis | LC | resident | 1993 | present | A3 |
Collared Nightjar Gactornis enarratus | LC | resident | 1993 | present | A3 |
Red-fronted Coua Coua reynaudii | LC | resident | 1993 | present | A3 |
Blue Coua Coua caerulea | LC | resident | 1993 | present | A3 |
Madagascar Flufftail Sarothrura insularis | LC | resident | 1993 | present | A3 |
Slender-billed Flufftail Sarothrura watersi | EN | resident | 1987 | present | A1, A2, A3 |
Madagascar Wood-rail Mentocrex kioloides | LC | resident | 1993 | present | A3 |
Madagascar Rail Rallus madagascariensis | VU | resident | 1993 | present | A2, A3 |
Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1993 | present | A1 |
Madagascar Snipe Gallinago macrodactyla | VU | resident | 1993 | present | A2, A3 |
Madagascar Marsh-harrier Circus macrosceles | EN | resident | 1993 | present | A1 |
Madagascar Sparrowhawk Accipiter madagascariensis | NT | resident | 1993 | present | A1 |
Henst's Goshawk Accipiter henstii | NT | resident | 1993 | present | A1 |
Short-legged Ground-roller Brachypteracias leptosomus | VU | resident | 1993 | present | A2 |
Scaly Ground-roller Geobiastes squamiger | VU | resident | 1993 | present | A1, A2, A3 |
Pitta-like Ground-roller Atelornis pittoides | LC | resident | 1993 | present | A1, A3 |
Rufous-headed Ground-roller Atelornis crossleyi | NT | resident | 1993 | present | A1, A2, A3 |
Velvet Asity Philepitta castanea | LC | resident | 1993 | present | A3 |
Common Sunbird-Asity Neodrepanis coruscans | LC | resident | 1993 | present | A3 |
Yellow-bellied Sunbird-asity Neodrepanis hypoxantha | VU | resident | 1993 | present | A1, A2, A3 |
Dark Newtonia Newtonia amphichroa | LC | resident | 1993 | present | A3 |
Nuthatch Vanga Hypositta corallirostris | LC | resident | 1993 | present | A2, A3 |
Crossley's Vanga Mystacornis crossleyi | LC | resident | 1993 | present | A3 |
Ward's Flycatcher Pseudobias wardi | LC | resident | 1993 | present | A3 |
Pollen's Vanga Xenopirostris polleni | NT | resident | 1993 | present | A2, A3 |
Green Jery Neomixis viridis | LC | resident | 1993 | present | A3 |
Brown Emu-tail Bradypterus brunneus | LC | resident | 1993 | present | A1, A2, A3 |
Madagascar Grassbird Amphilais seebohmi | LC | resident | 1993 | present | A2, A3 |
White-throated Oxylabes Oxylabes madagascariensis | LC | resident | 1993 | present | A3 |
Wedge-tailed Tetraka Hartertula flavoviridis | NT | resident | 1993 | present | A2, A3 |
Spectacled Tetraka Xanthomixis zosterops | LC | resident | 1993 | present | A3 |
Grey-crowned Tetraka Xanthomixis cinereiceps | NT | resident | 1993 | present | A1, A2, A3 |
Madagascar Yellowbrow Crossleyia xanthophrys | NT | resident | 1993 | present | A2, A3 |
Rand's Warbler Randia pseudozosterops | LC | resident | 1993 | present | A1, A3 |
Forest Rock-thrush Monticola sharpei | LC | resident | 1993 | present | A2, A3 |
Forest Fody Foudia omissa | LC | resident | 1993 | present | A3 |
Nelicourvi Weaver Ploceus nelicourvi | LC | resident | 1993 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time. BirdLife International (2018) Important Bird Areas factsheet on 19/03/2018. |