Ankarafantsika National Park и Ampijoroa Forestry Station. Триггерные виды птиц
|
Ankarafantsika National Park and Ampijoroa Forestry Station. Год самой последней оценки критериев IBA: 2001 год. Популяции триггерных видов IBA: |
|||||
| Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
| Madagascar Grebe Tachybaptus pelzelnii | VU | non-breeding | 1997 | present | A1 |
| White-breasted Mesite Mesitornis variegatus | VU | resident | 1997 | present | A1, A2, A3 |
| Coua ruficeps | NR | resident | 1997 | present | A3 |
| Coquerel's Coua Coua coquereli | LC | resident | 1997 | present | A2, A3 |
| Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1997 | present | A1 |
| Madagascar Pond-heron Ardeola idae | EN | breeding | 1997 | present | A1 |
| Madagascar Heron Ardea humbloti | EN | resident | 1997 | present | A1, A3 |
| Madagascar Sparrowhawk Accipiter madagascariensis | NT | resident | 1997 | present | A1 |
| Henst's Goshawk Accipiter henstii | NT | resident | 1997 | present | A1 |
| Madagascar Fish-eagle Haliaeetus vociferoides | CR | resident | 1997 | 5 breeding pairs | A1, A3 |
| Schlegel's Asity Philepitta schlegeli | NT | resident | 1997 | present | A1, A2, A3 |
| Van Dam's Vanga Xenopirostris damii | EN | resident | 1997 | present | A1, A2, A3 |
| Sickle-billed Vanga Falculea palliata | LC | resident | 1997 | present | A3 |
| Sakalava Weaver Ploceus sakalava | LC | resident | 1997 | present | A3 |
| Примечание: В этой таблице представлены критерии IBA и виды, которые были отмечены во время оценки. В настоящее время оценка Красного списка IUCN может отличаться от той, которая была на месте в то время. BirdLife International (2018) Important Bird Areas бюллетень на 19/03/2018. | |||||



