Tsingy de Bemaraha National Park and Strict Nature Reserve. Trigger species of birds
Tsingy de Bemaraha National Park and Strict Nature Reserve. Year of most recent IBA criteria assessment: 2001. Populations of IBA trigger species: |
|||||
Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
Madagascar Grebe Tachybaptus pelzelnii | VU | resident | 1998 | present | A1 |
Coua ruficeps | NR | resident | 1998 | present | A3 |
Giant Coua Coua gigas | LC | resident | 1998 | present | A3 |
Coquerel's Coua Coua coquereli | LC | resident | 1998 | present | A2, A3 |
Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1998 | present | A1 |
Madagascar Pond-heron Ardeola idae | EN | breeding | 1998 | present | A1 |
Madagascar Marsh-harrier Circus macrosceles | EN | resident | 1998 | present | A1 |
Madagascar Sparrowhawk Accipiter madagascariensis | NT | resident | 1998 | present | A1 |
Henst's Goshawk Accipiter henstii | NT | resident | 1998 | present | A1 |
Madagascar Fish-eagle Haliaeetus vociferoides | CR | resident | 1998 | present | A1, A2, A3 |
Schlegel's Asity Philepitta schlegeli | NT | resident | 1998 | present | A1, A2, A3 |
Sickle-billed Vanga Falculea palliata | LC | resident | 1998 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time. BirdLife International (2018) Important Bird Areas factsheet on 19/03/2018. |