Mikea National Park. IBA trigger species of birds
Mikea National Park. Year of most recent IBA criteria assessment: 2001. Populations of IBA trigger species: |
|||||
Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
Madagascar Grebe Tachybaptus pelzelnii | VU | resident | 1998 | present | A1 |
Subdesert Mesite Monias benschi | VU | resident | 1998 | present | A1, A2, A3 |
Coua ruficeps | NR | resident | 1998 | present | A3 |
Giant Coua Coua gigas | LC | resident | 1998 | present | A3 |
Running Coua Coua cursor | LC | resident | 1998 | present | A2, A3 |
Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1998 | present | A1 |
Madagascar Jacana Actophilornis albinucha | NT | resident | 1998 | present | A2 |
Madagascar Sparrowhawk Accipiter madagascariensis | NT | resident | 1998 | present | A1 |
Long-tailed Ground-roller Uratelornis chimaera | VU | resident | 1998 | present | A1, A2, A3 |
Archbold's Newtonia Newtonia archboldi | LC | resident | 1998 | present | A2, A3 |
Lafresnaye's Vanga Xenopirostris xenopirostris | LC | resident | 1998 | present | A2, A3 |
Sickle-billed Vanga Falculea palliata | LC | resident | 1998 | present | A3 |
Subdesert Brush-warbler Nesillas lantzii | LC | resident | 1998 | present | A2, A3 |
Thamnornis Thamnornis chloropetoides | LC | resident | 1998 | present | A2, A3 |
Littoral Rock-thrush Monticola imerina | LC | resident | 1998 | present | A2, A3 |
Sakalava Weaver Ploceus sakalava | LC | resident | 1998 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time. BirdLife International (2018) Important Bird Areas factsheet on 19/03/2018 |