Lake Ihotry – Mangoky Delta Complex. IBA trigger species of birds
Lake Ihotry - Mangoky Delta Complex. Year of most recent IBA criteria assessment: 2001. Populations of IBA trigger species: |
|||||
Species | Current IUCN Red List Category | Season | Year(s) of estimate | Population estimate | IBA Criteria Triggered |
Little Grebe Tachybaptus ruficollis | LC | non-breeding | 1997 | 620 individuals | A4i |
Madagascar Grebe Tachybaptus pelzelnii | VU | resident | 1997 | present | A1 |
Lesser Flamingo Phoeniconaias minor | NT | non-breeding | 1997 | present | A1 |
Sakalava Rail Zapornia olivieri | EN | resident | 1962 | present | A1, A2, A3 |
Madagascar Crested Ibis Lophotibis cristata | NT | resident | 1997 | present | A1 |
Madagascar Pond-heron Ardeola idae | EN | breeding | 1997 | present | A1 |
Madagascar Heron Ardea humbloti | EN | resident | 1997 | present | A1, A2, A3 |
Black-banded Plover Charadrius thoracicus | VU | resident | 1997 | 50 individuals | A1, A2, A3, A4i |
Madagascar Jacana Actophilornis albinucha | NT | resident | 1997 | present | A2 |
Crab-plover Dromas ardeola | LC | non-breeding | 1997 | 500 individuals | A4i |
Whiskered Tern Chlidonias hybrida | LC | non-breeding | 1997 | 503 individuals | A4i |
Madagascar Marsh-harrier Circus macrosceles | EN | resident | 1997 | present | A1 |
Madagascar Fish-eagle Haliaeetus vociferoides | CR | resident | 1997 | present | A1, A2, A3 |
Sickle-billed Vanga Falculea palliata | LC | resident | 1997 | present | A3 |
Note: This table presents the IBA criteria triggered and the species that triggered then at the time of assessment, the current IUCN Red List category may vary from that which was in place at that time. BirdLife International (2018) Important Bird Areas factsheet on 19/03/2018 |
Most recent IBA monitoring assessment | |||
Year of assessment | Threat score (pressure) | Condition score (state) | Action score (response) |
2017 | very high | unfavourable | high |
Was the whole site covered? | Yes | State assessed by | Habitat |
Accuracy of information | medium |